A comprehensive record of completed healthcare infrastructure projects serving hospitals across Nepal — from Kathmandu to remote districts.
Browse our client portfolio by service category.
| S.N. | Hospital | No. of OTs | Status | Year |
|---|---|---|---|---|
| 1 | Nepal A.P.F. Hospital | 4 | Completed | 2024 |
| 2 | Nepal A.P.F. Hospital | 3 | Completed | 2025 |
| 3 | Karnali Province Hospital, Surkhet | 6 | Completed | 2025 |
Total: 13 Modular Operation Theaters installed across 2 hospital facilities.
| S.N. | Hospital | Status |
|---|---|---|
| 1 | Nepal A.P.F. Hospital | Completed |
| 2 | TU Teaching Hospital | Completed |
| 3 | Karnali Province Hospital, Surkhet | Completed |
| 4 | Kist Medical College | Completed |
| 5 | BPKIHS | Completed |
| 6 | Nepal Cancer Hospital | Completed |
| 7 | Bir Hospital | Completed |
| 8 | Malanguwa Hospital | Completed |
| 9 | Narayani Hospital | Completed |
| 10 | Achham District Hospital | Completed |
| 11 | Doti District Hospital | Completed |
| 12 | Seti Province Hospital | Completed |
| 13 | Bheri Hospital | Completed |
| 14 | Shahid Gangalal National Heart Center | Completed |
| 15 | Shree Birendra Hospital | Completed |
| 16 | Sindhuli Hospital | Completed |
| 17 | Beni Hospital | Completed |
| 18 | Mustang Hospital | Completed |
| 19 | Panchthar Hospital | Completed |
| … | And many more (ongoing) | — |
| S.N. | Hospital | Capacity (Cylinders/Day) |
|---|---|---|
| 1 | BPKIHS | 400 |
| 2 | Patan Academy of Health Science | 275 |
| 3 | Nepal A.P.F. Hospital | 200 |
| 4 | Nepal A.P.F. Hospital | 130 |
| 5 | Shahid Gangalal National Heart Center | 130 |
| 6 | Koshi Hospital | 100 |
| 7 | Kist Medical College | 100 |
| 8 | Kanti Children Hospital | 100 |
| 9 | Malanguwa Hospital | 90 |
| 10 | Civil Service Hospital | 75 |
| 11 | Dhading District Hospital | 35 |
| 12 | Sindhuli Hospital | 35 |
| 13 | Achham District Hospital | 35 |
| 14 | Doti District Hospital | 20 |
| 15 | Beni Hospital | 20 |
| 16 | Mustang Hospital | 20 |
| 17 | Mechi Hospital (Cylinder Filling Booster) | 1 Set |
| 18 | Ministry of Health, Gandaki Province (Cylinder Filling Booster) | 6 Sets |
| 19 | Bheri Hospital (Cylinder Filling Booster) | 1 Set |
Join the growing list of hospitals across Nepal that trust Saurya Nepal for their healthcare infrastructure needs.